Named Valo Dress & Top
Regular price
£23.00
Sale
The Valo pattern includes two variations: a midi dress with an elastic waist and large patch pockets, and a relaxed-fit top with a gathered drawstring waist. Both variations have a distinctive heart-shaped yoke with a scoop neck to front and a V-neck to reverse. The dress hip seam is reinforced with a flat-felled seam, which gives it a lovely shape, and works as a subtle little detail. The dress features elegant half-sleeves whilst the top comes with perky short sleeves.
You can also make the dress with short sleeves and a drawstring waist, and the top with half sleeves and an elasticated waist.
SIZES: EUR 32-56 | US 0-24 | UK 4-28 |
FABRIC RECOMMENDATIONS
Choose a non-stretch, medium weight fabric. You can opt for a low drape fabric, like the linen blend in our samples, or a more drapey one, depending on the desired result. We recommend choosing a contrast color for the yoke, or using the wrong side of your fabric for contrast or cutting it cross-grain, if your fabric allows.
MATERIALS
- Interfacing, 40 cm (½ yd)
- Dress: 4 cm (15/8”) ribbon for cord casing, 165 cm (2 yd)
- Dress: 3 cm (11/8”) elastic, your waist circumference
- Top: 2 cm (3/4) ribbon for cord casing, 165 cm (2 yd)
- Top: ribbon or cord for drawstring, your waist measurement + 70 cm (3/4 yd)
- Top: cord ends, 2 pcs
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Dress
Fabric width 150 cm | cm | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 235 | 240 | 240 | 240 |
Fabric width 115 cm | cm | 230 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 250 | 270 | 270 | 270 | 270 |
Fabric width 60" | yd | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
Fabric width 45" | yd | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 |
Contrast fabric width 150 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Contrast fabric width 115 cm | cm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Contrast fabric width 60" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Contrast fabric width 45" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
1 1/8
|
Top
Fabric width 150 cm | cm | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 125 | 125 | 125 | 130 | 130 |
Fabric width 115 cm | cm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 125 | 125 | 125 | 130 | 130 | 135 |
Fabric width 60" | yd | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
Fabric width 45" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 |
Contrast fabric width 150 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Contrast fabric width 115 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 105 | 105 | 105 | 105 |
Contrast fabric width 60" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Contrast fabric width 45" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 84 | 88 | 91 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 35 7/8 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |
Waist | cm | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 130.5 | 136.5 | 142.5 | 148.5 | 154.5 |
inch | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 51 3/8 | 53 3/4 | 56 1/8 | 58 1/2 | 60 7/8 | |
Hip dress | cm | 112.5 | 116.5 | 120.5 | 124.5 | 128.5 | 132.5 | 136.5 | 140.5 | 146.5 | 152.5 | 158.5 | 164.5 | 170.5 |
inch | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 50 5/8 | 52 1/8 | 53 3/4 | 55 3/8 | 57 5/8 | 60 | 62 3/8 | 64 3/4 | 67 1/8 | |
Length dress (CB neck to hem) |
cm | 107.5 | 108 | 108 | 108.5 | 108.5 | 109 | 109 | 109.5 | 109.5 | 110 | 110 | 110.5 | 111 |
inch | 42 3/8 | 42 1/2 | 42 1/2 | 42 3/4 | 42 3/4 | 42 7/8 | 42 7/8 | 43 1/8 | 43 1/8 | 43 1/4 | 43 1/4 | 43 1/2 | 43 3/4 | |
Length top (CB neck to hem) |
cm | 59.5 | 60 | 60 | 60.5 | 60.5 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 63 |
inch | 23 3/8 | 23 5/8 | 23 5/8 | 23 7/8 | 23 7/8 | 24 | 24 | 24 1/4 | 24 1/4 | 24 3/8 | 24 3/8 | 24 5/8 | 24 3/4 | |
Sleeve length long |
cm | 59 | 59 | 59 | 59 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
inch | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 3/8 | 23 5/8 | 23 7/8 | 24 | 24 1/4 | 24 3/8 | 24 5/8 | 24 3/4 | |
Sleeve length short |
cm | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
inch | 10 | 10 | 10 | 10 | 10 | 10 1/4 | 10 1/4 | 10 3/8 | 10 5/8 | 10 7/8 | 11 | 11 1/4 | 11 3/8 |